#coding:utf8
%matplotlib inline
from IPython.core.display import HTML
css = open('style-table.css').read() + open('style-notebook.css').read()
HTML('<style>{}</style>'.format(css))
这个一篇针对pandas新手的简短入门,想要了解更多复杂的内容,参阅Cookbook
通常,我们首先要导入以下几个库:
import pandas as pd
import numpy as np
import matplotlib.pyplot as plt
通过传递一个list来创建Series,pandas会默认创建整型索引:
s = pd.Series([1,3,5,np.nan,6,8])
s
0 1 1 3 2 5 3 NaN 4 6 5 8 dtype: float64
通过传递一个numpy array,日期索引以及列标签来创建一个DataFrame:
dates = pd.date_range('20130101', periods=6)
dates
DatetimeIndex(['2013-01-01', '2013-01-02', '2013-01-03', '2013-01-04', '2013-01-05', '2013-01-06'], dtype='datetime64[ns]', freq='D')
df = pd.DataFrame(np.random.randn(6,4), index=dates, columns=list('ABCD'))
df
A | B | C | D | |
---|---|---|---|---|
2013-01-01 | -0.797290 | -0.251394 | -0.479293 | -1.258262 |
2013-01-02 | 2.570323 | 0.269388 | 0.560123 | 1.017688 |
2013-01-03 | 0.512782 | 1.312247 | 0.651444 | 1.158869 |
2013-01-04 | -0.687212 | -1.906938 | -1.895192 | 1.460285 |
2013-01-05 | 0.490081 | 0.204613 | -0.581628 | -0.232023 |
2013-01-06 | 0.889528 | 0.803676 | -0.986617 | 0.256299 |
通过传递一个能够被转换为类似series的dict对象来创建一个DataFrame:
df2 = pd.DataFrame({ 'A' : 1.,
'B' : pd.Timestamp('20130102'),
'C' : pd.Series(1,index=list(range(4)),dtype='float32'),
'D' : np.array([3]*4,dtype='int32'),
'E' : pd.Categorical(["test","train","test","train"]),
'F' : 'foo' })
df2
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
0 | 1 | 2013-01-02 | 1 | 3 | test | foo |
1 | 1 | 2013-01-02 | 1 | 3 | train | foo |
2 | 1 | 2013-01-02 | 1 | 3 | test | foo |
3 | 1 | 2013-01-02 | 1 | 3 | train | foo |
可以看到各列的数据类型为:
df2.dtypes
A float64 B datetime64[ns] C float32 D int32 E category F object dtype: object
查看frame中头部和尾部的几行:
df.head()
A | B | C | D | |
---|---|---|---|---|
2013-01-01 | -0.797290 | -0.251394 | -0.479293 | -1.258262 |
2013-01-02 | 2.570323 | 0.269388 | 0.560123 | 1.017688 |
2013-01-03 | 0.512782 | 1.312247 | 0.651444 | 1.158869 |
2013-01-04 | -0.687212 | -1.906938 | -1.895192 | 1.460285 |
2013-01-05 | 0.490081 | 0.204613 | -0.581628 | -0.232023 |
df.tail(3)
A | B | C | D | |
---|---|---|---|---|
2013-01-04 | -0.687212 | -1.906938 | -1.895192 | 1.460285 |
2013-01-05 | 0.490081 | 0.204613 | -0.581628 | -0.232023 |
2013-01-06 | 0.889528 | 0.803676 | -0.986617 | 0.256299 |
显示索引、列名以及底层的numpy数据
df.index
DatetimeIndex(['2013-01-01', '2013-01-02', '2013-01-03', '2013-01-04', '2013-01-05', '2013-01-06'], dtype='datetime64[ns]', freq='D')
df.columns
Index([u'A', u'B', u'C', u'D'], dtype='object')
df.values
array([[-0.79728972, -0.25139407, -0.47929318, -1.25826194], [ 2.57032272, 0.26938806, 0.56012338, 1.01768776], [ 0.51278197, 1.31224685, 0.65144361, 1.15886932], [-0.68721203, -1.90693793, -1.89519175, 1.46028525], [ 0.49008072, 0.20461343, -0.58162821, -0.23202324], [ 0.88952831, 0.80367591, -0.98661684, 0.25629939]])
describe()能对数据做一个快速统计汇总
df.describe()
A | B | C | D | |
---|---|---|---|---|
count | 6.000000 | 6.000000 | 6.000000 | 6.000000 |
mean | 0.496369 | 0.071932 | -0.455194 | 0.400476 |
std | 1.227240 | 1.109134 | 0.962090 | 1.024847 |
min | -0.797290 | -1.906938 | -1.895192 | -1.258262 |
25% | -0.392889 | -0.137392 | -0.885370 | -0.109943 |
50% | 0.501431 | 0.237001 | -0.530461 | 0.636994 |
75% | 0.795342 | 0.670104 | 0.300269 | 1.123574 |
max | 2.570323 | 1.312247 | 0.651444 | 1.460285 |
对数据做转置:
df.T
2013-01-01 00:00:00 | 2013-01-02 00:00:00 | 2013-01-03 00:00:00 | 2013-01-04 00:00:00 | 2013-01-05 00:00:00 | 2013-01-06 00:00:00 | |
---|---|---|---|---|---|---|
A | -0.797290 | 2.570323 | 0.512782 | -0.687212 | 0.490081 | 0.889528 |
B | -0.251394 | 0.269388 | 1.312247 | -1.906938 | 0.204613 | 0.803676 |
C | -0.479293 | 0.560123 | 0.651444 | -1.895192 | -0.581628 | -0.986617 |
D | -1.258262 | 1.017688 | 1.158869 | 1.460285 | -0.232023 | 0.256299 |
按轴进行排序:
df.sort_index(axis=1, ascending=False)
D | C | B | A | |
---|---|---|---|---|
2013-01-01 | -1.258262 | -0.479293 | -0.251394 | -0.797290 |
2013-01-02 | 1.017688 | 0.560123 | 0.269388 | 2.570323 |
2013-01-03 | 1.158869 | 0.651444 | 1.312247 | 0.512782 |
2013-01-04 | 1.460285 | -1.895192 | -1.906938 | -0.687212 |
2013-01-05 | -0.232023 | -0.581628 | 0.204613 | 0.490081 |
2013-01-06 | 0.256299 | -0.986617 | 0.803676 | 0.889528 |
按值进行排序 :
df.sort_values(by='B')
A | B | C | D | |
---|---|---|---|---|
2013-01-04 | -0.687212 | -1.906938 | -1.895192 | 1.460285 |
2013-01-01 | -0.797290 | -0.251394 | -0.479293 | -1.258262 |
2013-01-05 | 0.490081 | 0.204613 | -0.581628 | -0.232023 |
2013-01-02 | 2.570323 | 0.269388 | 0.560123 | 1.017688 |
2013-01-06 | 0.889528 | 0.803676 | -0.986617 | 0.256299 |
2013-01-03 | 0.512782 | 1.312247 | 0.651444 | 1.158869 |
注意:虽然标准的Python/Numpy的表达式能完成选择与赋值等功能,但我们仍推荐使用优化过的pandas数据访问方法:.at,.iat,.loc,.iloc和.ix
选择某一列数据,它会返回一个Series,等同于df.A:
df['A']
2013-01-01 -0.797290 2013-01-02 2.570323 2013-01-03 0.512782 2013-01-04 -0.687212 2013-01-05 0.490081 2013-01-06 0.889528 Freq: D, Name: A, dtype: float64
通过使用[ ]进行切片选取:
df[0:3]
A | B | C | D | |
---|---|---|---|---|
2013-01-01 | -0.797290 | -0.251394 | -0.479293 | -1.258262 |
2013-01-02 | 2.570323 | 0.269388 | 0.560123 | 1.017688 |
2013-01-03 | 0.512782 | 1.312247 | 0.651444 | 1.158869 |
df['20130102':'20130104']
A | B | C | D | |
---|---|---|---|---|
2013-01-02 | 2.570323 | 0.269388 | 0.560123 | 1.017688 |
2013-01-03 | 0.512782 | 1.312247 | 0.651444 | 1.158869 |
2013-01-04 | -0.687212 | -1.906938 | -1.895192 | 1.460285 |
通过标签进行交叉选取:
df.loc[dates[0]]
A -0.797290 B -0.251394 C -0.479293 D -1.258262 Name: 2013-01-01 00:00:00, dtype: float64
使用标签对多个轴进行选取
df.loc[:,['A','B']]
A | B | |
---|---|---|
2013-01-01 | -0.797290 | -0.251394 |
2013-01-02 | 2.570323 | 0.269388 |
2013-01-03 | 0.512782 | 1.312247 |
2013-01-04 | -0.687212 | -1.906938 |
2013-01-05 | 0.490081 | 0.204613 |
2013-01-06 | 0.889528 | 0.803676 |
进行标签切片,包含两个端点
df.loc['20130102':'20130104',['A','B']]
A | B | |
---|---|---|
2013-01-02 | 2.570323 | 0.269388 |
2013-01-03 | 0.512782 | 1.312247 |
2013-01-04 | -0.687212 | -1.906938 |
对于返回的对象进行降维处理
df.loc['20130102',['A','B']]
A 2.570323 B 0.269388 Name: 2013-01-02 00:00:00, dtype: float64
获取一个标量
df.loc[dates[0],'A']
-0.79728972181227264
快速获取标量(与上面的方法等价)
df.at[dates[0],'A']
-0.79728972181227264
通过传递整型的位置进行选取
df.iloc[3]
A -0.687212 B -1.906938 C -1.895192 D 1.460285 Name: 2013-01-04 00:00:00, dtype: float64
通过整型的位置切片进行选取,与python/numpy形式相同
df.iloc[3:5,0:2]
A | B | |
---|---|---|
2013-01-04 | -0.687212 | -1.906938 |
2013-01-05 | 0.490081 | 0.204613 |
只对行进行切片
df.iloc[1:3,:]
A | B | C | D | |
---|---|---|---|---|
2013-01-02 | 2.570323 | 0.269388 | 0.560123 | 1.017688 |
2013-01-03 | 0.512782 | 1.312247 | 0.651444 | 1.158869 |
只对列进行切片
df.iloc[:,1:3]
B | C | |
---|---|---|
2013-01-01 | -0.251394 | -0.479293 |
2013-01-02 | 0.269388 | 0.560123 |
2013-01-03 | 1.312247 | 0.651444 |
2013-01-04 | -1.906938 | -1.895192 |
2013-01-05 | 0.204613 | -0.581628 |
2013-01-06 | 0.803676 | -0.986617 |
只获取某个值
df.iloc[1,1]
0.26938806116429348
快速获取某个值(与上面的方法等价)
df.iat[1,1]
0.26938806116429348
用某列的值来选取数据
df[df.A > 0]
A | B | C | D | |
---|---|---|---|---|
2013-01-02 | 2.570323 | 0.269388 | 0.560123 | 1.017688 |
2013-01-03 | 0.512782 | 1.312247 | 0.651444 | 1.158869 |
2013-01-05 | 0.490081 | 0.204613 | -0.581628 | -0.232023 |
2013-01-06 | 0.889528 | 0.803676 | -0.986617 | 0.256299 |
用where操作来选取数据
df[df > 0]
A | B | C | D | |
---|---|---|---|---|
2013-01-01 | NaN | NaN | NaN | NaN |
2013-01-02 | 2.570323 | 0.269388 | 0.560123 | 1.017688 |
2013-01-03 | 0.512782 | 1.312247 | 0.651444 | 1.158869 |
2013-01-04 | NaN | NaN | NaN | 1.460285 |
2013-01-05 | 0.490081 | 0.204613 | NaN | NaN |
2013-01-06 | 0.889528 | 0.803676 | NaN | 0.256299 |
用isin()方法来过滤数据
df2 = df.copy()
df2['E'] = ['one', 'one', 'two', 'three', 'four', 'three']
df2
A | B | C | D | E | |
---|---|---|---|---|---|
2013-01-01 | -0.797290 | -0.251394 | -0.479293 | -1.258262 | one |
2013-01-02 | 2.570323 | 0.269388 | 0.560123 | 1.017688 | one |
2013-01-03 | 0.512782 | 1.312247 | 0.651444 | 1.158869 | two |
2013-01-04 | -0.687212 | -1.906938 | -1.895192 | 1.460285 | three |
2013-01-05 | 0.490081 | 0.204613 | -0.581628 | -0.232023 | four |
2013-01-06 | 0.889528 | 0.803676 | -0.986617 | 0.256299 | three |
df2[df2['E'].isin(['two', 'four'])]
A | B | C | D | E | |
---|---|---|---|---|---|
2013-01-03 | 0.512782 | 1.312247 | 0.651444 | 1.158869 | two |
2013-01-05 | 0.490081 | 0.204613 | -0.581628 | -0.232023 | four |
赋值一个新的列,通过索引来自动对齐数据
s1 = pd.Series([1,2,3,4,5,6], index=pd.date_range('20130102',periods=6))
s1
2013-01-02 1 2013-01-03 2 2013-01-04 3 2013-01-05 4 2013-01-06 5 2013-01-07 6 Freq: D, dtype: int64
df['F'] = s1
df
A | B | C | D | F | |
---|---|---|---|---|---|
2013-01-01 | -0.797290 | -0.251394 | -0.479293 | -1.258262 | NaN |
2013-01-02 | 2.570323 | 0.269388 | 0.560123 | 1.017688 | 1 |
2013-01-03 | 0.512782 | 1.312247 | 0.651444 | 1.158869 | 2 |
2013-01-04 | -0.687212 | -1.906938 | -1.895192 | 1.460285 | 3 |
2013-01-05 | 0.490081 | 0.204613 | -0.581628 | -0.232023 | 4 |
2013-01-06 | 0.889528 | 0.803676 | -0.986617 | 0.256299 | 5 |
通过标签赋值
df.at[dates[0], 'A'] = 0
df
A | B | C | D | F | |
---|---|---|---|---|---|
2013-01-01 | 0.000000 | -0.251394 | -0.479293 | -1.258262 | NaN |
2013-01-02 | 2.570323 | 0.269388 | 0.560123 | 1.017688 | 1 |
2013-01-03 | 0.512782 | 1.312247 | 0.651444 | 1.158869 | 2 |
2013-01-04 | -0.687212 | -1.906938 | -1.895192 | 1.460285 | 3 |
2013-01-05 | 0.490081 | 0.204613 | -0.581628 | -0.232023 | 4 |
2013-01-06 | 0.889528 | 0.803676 | -0.986617 | 0.256299 | 5 |
通过位置赋值
df.iat[0,1] = 0
df
A | B | C | D | F | |
---|---|---|---|---|---|
2013-01-01 | 0.000000 | 0.000000 | -0.479293 | -1.258262 | NaN |
2013-01-02 | 2.570323 | 0.269388 | 0.560123 | 1.017688 | 1 |
2013-01-03 | 0.512782 | 1.312247 | 0.651444 | 1.158869 | 2 |
2013-01-04 | -0.687212 | -1.906938 | -1.895192 | 1.460285 | 3 |
2013-01-05 | 0.490081 | 0.204613 | -0.581628 | -0.232023 | 4 |
2013-01-06 | 0.889528 | 0.803676 | -0.986617 | 0.256299 | 5 |
通过传递numpy array赋值
df.loc[:,'D'] = np.array([5] * len(df))
df
A | B | C | D | F | |
---|---|---|---|---|---|
2013-01-01 | 0.000000 | 0.000000 | -0.479293 | 5 | NaN |
2013-01-02 | 2.570323 | 0.269388 | 0.560123 | 5 | 1 |
2013-01-03 | 0.512782 | 1.312247 | 0.651444 | 5 | 2 |
2013-01-04 | -0.687212 | -1.906938 | -1.895192 | 5 | 3 |
2013-01-05 | 0.490081 | 0.204613 | -0.581628 | 5 | 4 |
2013-01-06 | 0.889528 | 0.803676 | -0.986617 | 5 | 5 |
通过where操作来赋值
df2 = df.copy()
df2[df2 > 0] = -df2
df2
A | B | C | D | F | |
---|---|---|---|---|---|
2013-01-01 | 0.000000 | 0.000000 | -0.479293 | -5 | NaN |
2013-01-02 | -2.570323 | -0.269388 | -0.560123 | -5 | -1 |
2013-01-03 | -0.512782 | -1.312247 | -0.651444 | -5 | -2 |
2013-01-04 | -0.687212 | -1.906938 | -1.895192 | -5 | -3 |
2013-01-05 | -0.490081 | -0.204613 | -0.581628 | -5 | -4 |
2013-01-06 | -0.889528 | -0.803676 | -0.986617 | -5 | -5 |
在pandas中,用np.nan来代表缺失值,这些值默认不会参与运算。
reindex()允许你修改、增加、删除指定轴上的索引,并返回一个数据副本。
df1 = df.reindex(index=dates[0:4], columns=list(df.columns)+['E'])
df1.loc[dates[0]:dates[1],'E'] = 1
df1
A | B | C | D | F | E | |
---|---|---|---|---|---|---|
2013-01-01 | 0.000000 | 0.000000 | -0.479293 | 5 | NaN | 1 |
2013-01-02 | 2.570323 | 0.269388 | 0.560123 | 5 | 1 | 1 |
2013-01-03 | 0.512782 | 1.312247 | 0.651444 | 5 | 2 | NaN |
2013-01-04 | -0.687212 | -1.906938 | -1.895192 | 5 | 3 | NaN |
剔除所有包含缺失值的行数据
df1.dropna(how='any')
A | B | C | D | F | E | |
---|---|---|---|---|---|---|
2013-01-02 | 2.570323 | 0.269388 | 0.560123 | 5 | 1 | 1 |
填充缺失值
df1.fillna(value=5)
A | B | C | D | F | E | |
---|---|---|---|---|---|---|
2013-01-01 | 0.000000 | 0.000000 | -0.479293 | 5 | 5 | 1 |
2013-01-02 | 2.570323 | 0.269388 | 0.560123 | 5 | 1 | 1 |
2013-01-03 | 0.512782 | 1.312247 | 0.651444 | 5 | 2 | 5 |
2013-01-04 | -0.687212 | -1.906938 | -1.895192 | 5 | 3 | 5 |
获取值是否为nan的布尔标记
pd.isnull(df1)
A | B | C | D | F | E | |
---|---|---|---|---|---|---|
2013-01-01 | False | False | False | False | True | False |
2013-01-02 | False | False | False | False | False | False |
2013-01-03 | False | False | False | False | False | True |
2013-01-04 | False | False | False | False | False | True |
运算过程中,通常不包含缺失值。
进行描述性统计
df.mean()
A 0.629250 B 0.113831 C -0.455194 D 5.000000 F 3.000000 dtype: float64
对其他轴进行同样的运算
df.mean(1)
2013-01-01 1.130177 2013-01-02 1.879967 2013-01-03 1.895294 2013-01-04 0.702132 2013-01-05 1.822613 2013-01-06 2.141317 Freq: D, dtype: float64
对于拥有不同维度的对象进行运算时需要对齐。除此之外,pandas会自动沿着指定维度计算。
s = pd.Series([1,3,5,np.nan,6,8], index=dates).shift(2)
s
2013-01-01 NaN 2013-01-02 NaN 2013-01-03 1 2013-01-04 3 2013-01-05 5 2013-01-06 NaN Freq: D, dtype: float64
df.sub(s, axis='index')
A | B | C | D | F | |
---|---|---|---|---|---|
2013-01-01 | NaN | NaN | NaN | NaN | NaN |
2013-01-02 | NaN | NaN | NaN | NaN | NaN |
2013-01-03 | -0.487218 | 0.312247 | -0.348556 | 4 | 1 |
2013-01-04 | -3.687212 | -4.906938 | -4.895192 | 2 | 0 |
2013-01-05 | -4.509919 | -4.795387 | -5.581628 | 0 | -1 |
2013-01-06 | NaN | NaN | NaN | NaN | NaN |
通过apply()对函数作用
df.apply(np.cumsum)
A | B | C | D | F | |
---|---|---|---|---|---|
2013-01-01 | 0.000000 | 0.000000 | -0.479293 | 5 | NaN |
2013-01-02 | 2.570323 | 0.269388 | 0.080830 | 10 | 1 |
2013-01-03 | 3.083105 | 1.581635 | 0.732274 | 15 | 3 |
2013-01-04 | 2.395893 | -0.325303 | -1.162918 | 20 | 6 |
2013-01-05 | 2.885973 | -0.120690 | -1.744546 | 25 | 10 |
2013-01-06 | 3.775502 | 0.682986 | -2.731163 | 30 | 15 |
df.apply(lambda x:x.max()-x.min())
A 3.257535 B 3.219185 C 2.546635 D 0.000000 F 4.000000 dtype: float64
s = pd.Series(np.random.randint(0, 7, size=10))
s
0 5 1 6 2 3 3 5 4 3 5 3 6 4 7 4 8 0 9 0 dtype: int32
s.value_counts()
3 3 5 2 4 2 0 2 6 1 dtype: int64
对于Series对象,在其str属性中有着一系列的字符串处理方法。就如同下段代码一样,能很方便的对array中各个元素进行运算。值得注意的是,在str属性中的模式匹配默认使用正则表达式。
s = pd.Series(['A', 'B', 'C', 'Aaba', 'Baca', np.nan, 'CABA', 'dog', 'cat'])
s.str.lower()
0 a 1 b 2 c 3 aaba 4 baca 5 NaN 6 caba 7 dog 8 cat dtype: object
pandas中提供了大量的方法能够轻松对Series,DataFrame和Panel对象进行不同满足逻辑关系的合并操作
通过concat()来连接pandas对象
df = pd.DataFrame(np.random.randn(10,4))
df
0 | 1 | 2 | 3 | |
---|---|---|---|---|
0 | -0.358328 | -0.917267 | -0.713872 | -0.991957 |
1 | -1.002017 | 0.952365 | -0.279115 | -1.172856 |
2 | 1.227910 | -0.156482 | 3.245353 | 0.067354 |
3 | 1.237094 | 0.309711 | -0.863719 | -1.871049 |
4 | -0.401347 | 0.226986 | -0.672437 | -0.166693 |
5 | 1.108645 | 0.272753 | -1.281637 | 0.726997 |
6 | 0.244444 | -2.211821 | 1.943479 | -1.098533 |
7 | -0.620943 | 0.710649 | -0.180102 | -1.144573 |
8 | 0.140132 | 0.783428 | -0.542937 | 0.177039 |
9 | -1.221415 | -0.059672 | -2.288082 | 1.727063 |
#break it into pieces
pieces = [df[:3], df[3:7], df[7:]]
pieces
[ 0 1 2 3 0 -0.358328 -0.917267 -0.713872 -0.991957 1 -1.002017 0.952365 -0.279115 -1.172856 2 1.227910 -0.156482 3.245353 0.067354, 0 1 2 3 3 1.237094 0.309711 -0.863719 -1.871049 4 -0.401347 0.226986 -0.672437 -0.166693 5 1.108645 0.272753 -1.281637 0.726997 6 0.244444 -2.211821 1.943479 -1.098533, 0 1 2 3 7 -0.620943 0.710649 -0.180102 -1.144573 8 0.140132 0.783428 -0.542937 0.177039 9 -1.221415 -0.059672 -2.288082 1.727063]
pd.concat(pieces)
0 | 1 | 2 | 3 | |
---|---|---|---|---|
0 | -0.358328 | -0.917267 | -0.713872 | -0.991957 |
1 | -1.002017 | 0.952365 | -0.279115 | -1.172856 |
2 | 1.227910 | -0.156482 | 3.245353 | 0.067354 |
3 | 1.237094 | 0.309711 | -0.863719 | -1.871049 |
4 | -0.401347 | 0.226986 | -0.672437 | -0.166693 |
5 | 1.108645 | 0.272753 | -1.281637 | 0.726997 |
6 | 0.244444 | -2.211821 | 1.943479 | -1.098533 |
7 | -0.620943 | 0.710649 | -0.180102 | -1.144573 |
8 | 0.140132 | 0.783428 | -0.542937 | 0.177039 |
9 | -1.221415 | -0.059672 | -2.288082 | 1.727063 |
类似于SQL中的合并(merge)
left = pd.DataFrame({'key':['foo', 'foo'], 'lval':[1,2]})
left
key | lval | |
---|---|---|
0 | foo | 1 |
1 | foo | 2 |
right = pd.DataFrame({'key':['foo', 'foo'], 'lval':[4,5]})
right
key | lval | |
---|---|---|
0 | foo | 4 |
1 | foo | 5 |
pd.merge(left, right, on='key')
key | lval_x | lval_y | |
---|---|---|---|
0 | foo | 1 | 4 |
1 | foo | 1 | 5 |
2 | foo | 2 | 4 |
3 | foo | 2 | 5 |
将若干行添加到dataFrame后面
df = pd.DataFrame(np.random.randn(8, 4), columns=['A', 'B', 'C', 'D'])
df
A | B | C | D | |
---|---|---|---|---|
0 | -0.547356 | -0.885905 | -1.791742 | 1.908368 |
1 | 0.961259 | 0.825907 | 1.074854 | 0.093868 |
2 | 0.782033 | -0.914023 | 1.559572 | 0.616944 |
3 | 0.353374 | -0.484523 | -1.730823 | 2.503638 |
4 | 0.495378 | -0.664738 | 1.192463 | -0.900465 |
5 | 0.446744 | -0.456149 | -0.088171 | 1.450870 |
6 | 0.422372 | -2.207023 | -1.007185 | -0.304415 |
7 | 2.183043 | 0.069862 | -0.376567 | 1.403847 |
s = df.iloc[3]
s
A 0.353374 B -0.484523 C -1.730823 D 2.503638 Name: 3, dtype: float64
df.append(s, ignore_index=True)
A | B | C | D | |
---|---|---|---|---|
0 | -0.547356 | -0.885905 | -1.791742 | 1.908368 |
1 | 0.961259 | 0.825907 | 1.074854 | 0.093868 |
2 | 0.782033 | -0.914023 | 1.559572 | 0.616944 |
3 | 0.353374 | -0.484523 | -1.730823 | 2.503638 |
4 | 0.495378 | -0.664738 | 1.192463 | -0.900465 |
5 | 0.446744 | -0.456149 | -0.088171 | 1.450870 |
6 | 0.422372 | -2.207023 | -1.007185 | -0.304415 |
7 | 2.183043 | 0.069862 | -0.376567 | 1.403847 |
8 | 0.353374 | -0.484523 | -1.730823 | 2.503638 |
对于“group by”操作,我们通常是指以下一个或几个步骤:
df = pd.DataFrame({'A' : ['foo', 'bar', 'foo', 'bar',
'foo', 'bar', 'foo', 'bar'],
'B' : ['one', 'one', 'two', 'three',
'two', 'two', 'one', 'three'],
'C' : np.random.randn(8),
'D' : np.random.randn(8)})
df
A | B | C | D | |
---|---|---|---|---|
0 | foo | one | 1.511832 | 0.323650 |
1 | bar | one | 1.135199 | 2.046447 |
2 | foo | two | 0.048247 | -0.250839 |
3 | bar | three | 0.232861 | -0.827749 |
4 | foo | two | -1.502759 | -0.869657 |
5 | bar | two | 1.604747 | 0.072619 |
6 | foo | one | -0.553633 | 0.388030 |
7 | bar | three | -2.580702 | 0.546721 |
分组并对每个分组应用sum函数
df.groupby('A').sum()
C | D | |
---|---|---|
A | ||
bar | 0.392104 | 1.838039 |
foo | -0.496312 | -0.408816 |
按多个列分组形成层级索引,然后应用函数
df.groupby(['A','B']).sum()
C | D | ||
---|---|---|---|
A | B | ||
bar | one | 1.135199 | 2.046447 |
three | -2.347841 | -0.281028 | |
two | 1.604747 | 0.072619 | |
foo | one | 0.958199 | 0.711681 |
two | -1.454511 | -1.120496 |
tuples = list(zip(*[['bar', 'bar', 'baz', 'baz',
'foo', 'foo', 'qux', 'qux'],
['one', 'two', 'one', 'two',
'one', 'two', 'one', 'two']]))
index = pd.MultiIndex.from_tuples(tuples, names=['first', 'second'])
df = pd.DataFrame(np.random.randn(8, 2), index=index, columns=['A', 'B'])
df2 = df[:4]
df2
A | B | ||
---|---|---|---|
first | second | ||
bar | one | -0.305811 | -0.539703 |
two | 0.214511 | 0.514641 | |
baz | one | -0.208686 | -0.686508 |
two | -0.565780 | 0.945584 |
stack()方法对DataFrame的列“压缩”一个层级
stacked = df2.stack()
stacked
first second bar one A -0.305811 B -0.539703 two A 0.214511 B 0.514641 baz one A -0.208686 B -0.686508 two A -0.565780 B 0.945584 dtype: float64
对于一个“堆叠过的”DataFrame或者Series(拥有MultiIndex作为索引),stack()的逆操作是unstack(),默认反堆叠到上一个层级
stacked.unstack()
A | B | ||
---|---|---|---|
first | second | ||
bar | one | -0.305811 | -0.539703 |
two | 0.214511 | 0.514641 | |
baz | one | -0.208686 | -0.686508 |
two | -0.565780 | 0.945584 |
stacked.unstack(1)
second | one | two | |
---|---|---|---|
first | |||
bar | A | -0.305811 | 0.214511 |
B | -0.539703 | 0.514641 | |
baz | A | -0.208686 | -0.565780 |
B | -0.686508 | 0.945584 |
stacked.unstack(0)
first | bar | baz | |
---|---|---|---|
second | |||
one | A | -0.305811 | -0.208686 |
B | -0.539703 | -0.686508 | |
two | A | 0.214511 | -0.565780 |
B | 0.514641 | 0.945584 |
df = pd.DataFrame({'A' : ['one', 'one', 'two', 'three'] * 3,
'B' : ['A', 'B', 'C'] * 4,
'C' : ['foo', 'foo', 'foo', 'bar', 'bar', 'bar'] * 2,
'D' : np.random.randn(12),
'E' : np.random.randn(12)})
df
A | B | C | D | E | |
---|---|---|---|---|---|
0 | one | A | foo | -0.560128 | 0.607515 |
1 | one | B | foo | 0.749692 | -0.470557 |
2 | two | C | foo | 1.239602 | 1.378625 |
3 | three | A | bar | 0.706071 | -0.614495 |
4 | one | B | bar | 1.304376 | -1.128074 |
5 | one | C | bar | -0.901451 | -0.220037 |
6 | two | A | foo | -0.685465 | -0.174906 |
7 | three | B | foo | -0.224895 | 0.156997 |
8 | one | C | foo | -1.722116 | 0.761828 |
9 | one | A | bar | -0.337629 | 1.093555 |
10 | two | B | bar | -1.343353 | 0.797256 |
11 | three | C | bar | 0.573971 | -0.930710 |
我们可以轻松地从这个数据得到透视表
pd.pivot_table(df, values='D', index=['A', 'B'], columns=['C'])
C | bar | foo | |
---|---|---|---|
A | B | ||
one | A | -0.337629 | -0.560128 |
B | 1.304376 | 0.749692 | |
C | -0.901451 | -1.722116 | |
three | A | 0.706071 | NaN |
B | NaN | -0.224895 | |
C | 0.573971 | NaN | |
two | A | NaN | -0.685465 |
B | -1.343353 | NaN | |
C | NaN | 1.239602 |
pandas在对频率转换进行重新采样时拥有着简单,强大而且高效的功能(例如把按秒采样的数据转换为按5分钟采样的数据)。这在金融领域很常见,但又不限于此。
rng = pd.date_range('1/1/2012', periods=100, freq='S')
rng
